
Air New Zealand - 2025 World's Safest Airline
Condé Nast Traveler 2024 Best Airlines in the World. 2024 World's Safest Airline, 2024 Best Premium Economy & 7 times Airline of the Year winner by Airlineratings.com. New Zealand's Employer of the Year by Randstad. And much more.
| Flight No. | Effective Date | Frequency | Depart | Arrive | Departure Time | Arrival Time |
|---|---|---|---|---|---|---|
| NZ80 | 2025.10.26 – 2025.12.07 | Every Mon, Tue, Wed, Fri, Sat, Sun | Hong Kong | Auckland | 17:50 | 09:40+1 |
| NZ80 | 2025.12.08 – 2026.03.01 | Daily | Hong Kong | Auckland | 17:50 | 09:40+1 |
| NZ80 | 2026.03.02 – 2026.03.28 | Every Mon, Tue, Wed, Fri, Sat, Sun | Hong Kong | Auckland | 17:50 | 09:40+1 |
| NZ80 | 2026.03.29 – 2026.04.03 | Every Mon, Tue, Wed, Fri, Sun | Hong Kong | Auckland | 19:15 | 10:50+1 |
| NZ80 | 2026.04.04 – 2026.04.12 | Every Tue, Wed, Fri, Sat, Sun | Hong Kong | Auckland | 19:15 | 09:50+1 |
| NZ80 | 2026.04.13 – 2026.05.03 | Daily | Hong Kong | Auckland | 19:15 | 09:50+1 |
| NZ80 | 2026.05.05 – 2026.06.21 | Every Tue, Wed, Thu, Fri, Sat, Sun | Hong Kong | Auckland | 19:15 | 09:50+1 |
| NZ80 | 2026.06.22 – 2026.08.02 | Daily | Hong Kong | Auckland | 19:15 | 09:50+1 |
| NZ80 | 2026.08.03 – 2026.09.13 | Every Mon, Wed, Thu, Fri, Sat, Sun | Hong Kong | Auckland | 19:15 | 09:50+1 |
| NZ80 | 2026.09.14 – 2026.09.25 | Daily | Hong Kong | Auckland | 19:15 | 09:50+1 |
| NZ80 | 2026.09.26 – 2026.10.24 | Daily | Hong Kong | Auckland | 19:15 | 10:50+1 |
| NZ81 | 2025.10.26 – 2025.12.07 | Every Mon, Tue, Wed, Fri, Sat, Sun | Auckland | Hong Kong | 10:10 | 16:20 |
| NZ81 | 2025.12.08 – 2026.03.01 | Daily | Auckland | Hong Kong | 10:10 | 16:20 |
| NZ81 | 2026.03.02 – 2026.03.28 | Every Mon, Tue, Wed, Fri, Sat, Sun | Auckland | Hong Kong | 10:10 | 16:20 |
| NZ81 | 2026.03.29 – 2026.04.04 | Every Mon, Tue, Wed, Fri, Sat, Sun | Auckland | Hong Kong | 11:15 | 17:45 |
| NZ81 | 2026.04.05 – 2026.04.12 | Every Tue, Wed, Fri, Sat, Sun | Auckland | Hong Kong | 10:15 | 17:45 |
| NZ81 | 2026.05.05 – 2026.06.21 | Every Tue, Wed, Thu, Fri, Sat, Sun | Auckland | Hong Kong | 10:15 | 17:45 |
| NZ81 | 2026.06.22 – 2026.08.02 | Daily | Auckland | Hong Kong | 10:15 | 17:45 |
| NZ81 | 2026.08.03 – 2026.09.13 | Every Mon, Wed, Thu, Fri, Sat, Sun | Auckland | Hong Kong | 10:15 | 17:45 |
| NZ81 | 2026.09.14 – 2026.09.26 | Daily | Auckland | Hong Kong | 10:15 | 17:45 |
| NZ81 | 2026.09.27 – 2026.10.24 | Daily | Auckland | Hong Kong | 11:15 | 17:45 |
Direct flights Between Hong Kong and Auckland
NZ80
2025.10.26 – 2025.12.07
Every Mon, Tue, Wed, Fri, Sat, Sun
Hong Kong
Auckland
17:50
09:40+1
NZ80
2025.12.08 – 2026.03.01
Daily
Hong Kong
Auckland
17:50
09:40+1
NZ80
2026.03.02 – 2026.03.28
Every Mon, Tue, Wed, Fri, Sat, Sun
Hong Kong
Auckland
17:50
09:40+1
NZ80
2026.03.29 – 2026.04.03
Every Mon, Tue, Wed, Fri, Sun
Hong Kong
Auckland
19:15
10:50+1
NZ80
2026.04.04 – 2026.04.12
Every Tue, Wed, Fri, Sat, Sun
Hong Kong
Auckland
19:15
09:50+1
NZ80
2026.04.13 – 2026.05.03
Daily
Hong Kong
Auckland
19:15
09:50+1
NZ80
2026.05.05 – 2026.06.21
Every Tue, Wed, Thu, Fri, Sat, Sun
Hong Kong
Auckland
19:15
09:50+1
NZ80
2026.06.22 – 2026.08.02
Daily
Hong Kong
Auckland
19:15
09:50+1
NZ80
2026.08.03 – 2026.09.13
Every Mon, Wed, Thu, Fri, Sat, Sun
Hong Kong
Auckland
19:15
09:50+1
NZ80
2026.09.14 – 2026.09.25
Daily
Hong Kong
Auckland
19:15
09:50+1
NZ80
2026.09.26 – 2026.10.24
Daily
Hong Kong
Auckland
19:15
10:50+1
NZ81
2025.10.26 – 2025.12.07
Every Mon, Tue, Wed, Fri, Sat, Sun
Auckland
Hong Kong
10:10
16:20
NZ81
2025.12.08 – 2026.03.01
Daily
Auckland
Hong Kong
10:10
16:20
NZ81
2026.03.02 – 2026.03.28
Every Mon, Tue, Wed, Fri, Sat, Sun
Auckland
Hong Kong
10:10
16:20
NZ81
2026.03.29 – 2026.04.04
Every Mon, Tue, Wed, Fri, Sat, Sun
Auckland
Hong Kong
11:15
17:45
NZ81
2026.04.05 – 2026.04.12
Every Tue, Wed, Fri, Sat, Sun
Auckland
Hong Kong
10:15
17:45
NZ81
2026.05.05 – 2026.06.21
Every Tue, Wed, Thu, Fri, Sat, Sun
Auckland
Hong Kong
10:15
17:45
NZ81
2026.06.22 – 2026.08.02
Daily
Auckland
Hong Kong
10:15
17:45
NZ81
2026.08.03 – 2026.09.13
Every Mon, Wed, Thu, Fri, Sat, Sun
Auckland
Hong Kong
10:15
17:45
NZ81
2026.09.14 – 2026.09.26
Daily
Auckland
Hong Kong
10:15
17:45
NZ81
2026.09.27 – 2026.10.24
Daily
Auckland
Hong Kong
11:15
17:45